preloader

Current Exchange Rates

Currency Exchange Terms: For some currency there will be different rate that applies to different denomination. For previous version of certain currencies we are not able to exchange. After several inspection process (machine check, UV light Check, and manual check) different rates might apply depending on the condition of the currency.

shape4

Latest update : 08 Sep 2026 13:50:01

If an agreement/confirmation of the transaction has occurred, the exchange rate that applies after the agreement/confirmation of the transaction will not affect the transaction that occurs whether the exchange rate increases/decreases.

shape4
Currency Denomination Buying Rate Selling Rate
USD USD 100 17.605 17.730
SGD SGD 100 13.920 13.995
50 13.900 13.995
AUD AUD 100 12.670 12.755
EUR EUR 500 20.460 20.570
200,100,50 20.460 20.565
CNY CNY 100 2.636 2.667
MYR MYR 100-50 4.337 4.380
JPY JPY 111,80 115,30
THB THB 535,25 543,00
TWD TWD 2.000-500 550,75 561,00
NZD NZD 100 10.285 10.445
CAD CAD 12.745 12.880
CHF CHF 1.000-100 21.765 21.950
GBP GBP 50-20 23.855 23.995
BND BND 1.000-50 13.895 13.945
HKD HKD 1.000-500 2.250 2.278
KRW KRW 13,03 13,45
PHP PHP 1.000-500 277,00 294,00
INR INR 500 173,00 188,00
VND VND 500.000-100.000 0,66 0,71
SAR SAR 50 4.652 4.766
100 4.652 4.751
500 4.652 4.726
AED AED 1.000 4.752 4.810
QAR QAR 500-50 4.615 4.810
BHD BHD 20-5 44.825 46.675
OMR OMR 50-5 44.325 45.975
KWD KWD 20-5 54.625 57.375
JOD JOD 50-10 22.950 24.825
TRY TRY 200-100 350,00 395,00
IQD IQD 9,10 12,90
SEK SEK 1.585 1.875
NOK NOK 1.580 1.940
DKK DKK 2.505 2.775
RUB RUB 172,00 245,00
ZAR ZAR 920,00 1.150
MOP MOP 2.145 2.255
KHR KHR 2,00 4,50

© PT. Artomoro Jaya Sejahtera. All Rights Reserved by C.Lab